<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web-based CAD With Project Butterfly</title>
	<atom:link href="http://www.fiducialmark.com/2010/02/01/web-based-cad-with-project-butterfly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiducialmark.com/2010/02/01/web-based-cad-with-project-butterfly/</link>
	<description>Thoughts on location, product management, and social media technologies.</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:34:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Drew</title>
		<link>http://www.fiducialmark.com/2010/02/01/web-based-cad-with-project-butterfly/comment-page-1/#comment-153</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiducialmark.com/?p=211#comment-153</guid>
		<description>Good question – I think it will push the envelope and potentially apply pressure for a lot of the heavy desktop geospatial applications. I see Project Butterfly as a proof of concept for what could be possible for a SaaS alternative to legacy desktop apps. While the focus of Project Butterfly is CAD, it is easy to imagine a similar web-based system in the context of GIS and Remote Sensing applications.
&lt;a href=&quot;#comment-125&quot; rel=&quot;nofollow&quot;&gt;@Emily  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good question – I think it will push the envelope and potentially apply pressure for a lot of the heavy desktop geospatial applications. I see Project Butterfly as a proof of concept for what could be possible for a SaaS alternative to legacy desktop apps. While the focus of Project Butterfly is CAD, it is easy to imagine a similar web-based system in the context of GIS and Remote Sensing applications.<br />
<a href="#comment-125" rel="nofollow">@Emily  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.fiducialmark.com/2010/02/01/web-based-cad-with-project-butterfly/comment-page-1/#comment-125</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiducialmark.com/?p=211#comment-125</guid>
		<description>What do you think it means for geospatial?</description>
		<content:encoded><![CDATA[<p>What do you think it means for geospatial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Strynatka</title>
		<link>http://www.fiducialmark.com/2010/02/01/web-based-cad-with-project-butterfly/comment-page-1/#comment-28</link>
		<dc:creator>Ryan Strynatka</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiducialmark.com/?p=211#comment-28</guid>
		<description>Good question - I think it will push the envelope and potentially apply pressure for a lot of the heavy desktop geospatial applications.  I see Project Butterfly as a proof of concept for what could be possible for a SaaS alternative to legacy desktop apps.  While the focus of Project Butterfly is CAD, it is easy to imagine a similar web-based system in the context of GIS and Remote Sensing applications.</description>
		<content:encoded><![CDATA[<p>Good question &#8211; I think it will push the envelope and potentially apply pressure for a lot of the heavy desktop geospatial applications.  I see Project Butterfly as a proof of concept for what could be possible for a SaaS alternative to legacy desktop apps.  While the focus of Project Butterfly is CAD, it is easy to imagine a similar web-based system in the context of GIS and Remote Sensing applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fiducialmark.com/2010/02/01/web-based-cad-with-project-butterfly/comment-page-1/#comment-25</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiducialmark.com/?p=211#comment-25</guid>
		<description>What do you think it means for geospatial?</description>
		<content:encoded><![CDATA[<p>What do you think it means for geospatial?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

